Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 28.7 | 27.6 | 26.8 | 40.9 |
M | 43.3 | 28.7 | 28.5 | 28.3 | 41.3 |
L | 45.3 | 28.8 | 29.5 | 29.9 | 41.7 |
XL | 48.4 | 28.9 | 31.1 | 32.7 | 42.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 72.8 | 70 | 68 | 104 |
M | 110 | 73 | 72.5 | 72 | 105 |
L | 115 | 73.2 | 75 | 76 | 106 |
XL | 123 | 73.4 | 79 | 83 | 107 |
Elasticity | None |
- These Boho PatchworkPrint Drawstring Wide Leg Pants are very fashionable for daily and holiday
- It features a loosestyle with wide legs and boho pattern
- The drawstring waistdesign is adjustable and comfy
- Wide leg pants aresure to make the wearer feel slim and chic