Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 34.6 | 96.1 | 15.0 | 24.0 | 35.6 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 37.0 | 100.8 | 15.6 | 24.4 | 36.4 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 39.4 | 105.4 | 16.1 | 24.8 | 37.2 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 42.5 | 111.6 | 17.0 | 25.2 | 38.0 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 88 | 244.2 | 38 | 61 | 90.5 |
M | 8-10 | 38-40 | 12-14 | 100 | 94 | 256 | 39.5 | 62 | 92.5 |
L | 12-14 | 42-44 | 16-18 | 106 | 100 | 267.8 | 41 | 63 | 94.5 |
XL | 16-18 | 46-48 | 20-22 | 114 | 108 | 283.5 | 43.2 | 64 | 96.5 |
Elasticity | None |
- The Boho mini dress showcases a unique artistic style.
- Long sleeves and flared hem offer a playful fit for a pretty look.
- Geometric prints add a modern twist to the chic boho look.
- Soft and flowy material ensures a flattering wear for various body types.